Welcome to CHANGYUAN SECURITIES LIMITED

Index

Index

Brokerage firms often refer to index CFDS simply as "indices". They behave like ordinary CFDS, but the underlying asset is a global index such as the S&P 500, NASDAQ, Euro StoXX 50. When trading global indices in the form of CFDS, the focus is on the overall performance of the market, rather than a single stock investment. So the risk is spread out.

Why trade indices as CFDS

A Contract for Difference, CFD in short, is a financial derivative commonly described as a contract between the Investor (trader) and the CFD provider (Broker). Energy CFDs are simply called “Energies” by Brokerage Firms. They behave like normal CFDs and are one of the most popular subcategories of Commodity CFDs.

Two-way bid

Ultra-low spreads and swap costs

Trade the 7 most important global indices in the form of CFDS

Portfolio hedging and diversification

Direct access to global market indices

Contract particulars

Currency pair
(Click to sort ascending)
Exponential name
(Click to sort ascending)
Difference in price
LEVER
(Click to sort ascending)
Trading hours
CHINA50Cash CHINA 50 1400 1:300 Weekdays: 01:00-20:45, Daily break from: 08:30 - 09:00, Friday Closing 20:45
EU50Cash EUROSTOXX 50 60 1:300 Weekdays: 06:00-20:00, Friday Closing 20:00
FRA40Cash CAC 40 90 1:300 Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15
GER30Cash DAX 30 90 1:300 Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15
HK50Cash HONG KONG 50 1100 1:300 Weekdays: 01:15-19:00, Daily break from: 04:00 - 05:00, 08:30-09:15 Friday Closing 19:00
JP225Cash JAPAN 225 1000 1:300 Sunday: 22:59-24:00, Weekdays: 00:00-24:00, Daily break from: 20:15 -23:00, Friday Closing 20:15
UK100Cash FTSE 100 70 1:300 Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15
US100Cash NASDAQ 100 130 1:300 Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15
US30Cash DOW JONES 30 100 1:300 Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15
US500Cash S&P 500 100 1:300 Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15
US2000Cash RUSSELL 2000 100 1:300 Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15
AUS200Cash ASX200 500 1:300 Sunday: 22:50-24:00, Weekdays: 00:00-24:00, Daily break from: 05:30 -06:10, 20:00-22:50, Friday Closing 20:00
ESP35Cash SPAIN IBEX 35 700 1:300 Weekdays: 06:00-20:00, Friday Closing 20:00
INDIA50Cash INDIA 50 120 1:300 Weekdays: 01:00-20:45, Daily break from: 10:10 - 10:40, Friday Closing 20:42

For Any Information Call Us

hkzchcapital@gmail.com