Welcome to CHANGYUAN SECURITIES LIMITED

FOREX

FOREX

Foreign Exchange (FOREX or FX) is the most liquid market in the world. Forex is a decentralized network of banks and financial institutions that are connected to each other to exchange currencies and make speculative trades on the price of currency pairs.

Why Trade Forex

Forex CFDs are contracts used to trade currency pairs. The forex market is can be highly volatile, so traders choose to trade this asset class using CFDs – as it enables them to speculate on both rising and falling prices.

Multiple actively traded currency pairs

Flexible schedule: Trading 24 hours a day, 5 days a week

Spreads and swap costs as low as 0 points

Two-way bidding: Prices go up or down

Low commission, competitive

Leveraged products (using leverage to increase profit potential, but with an increased risk of loss)

Contract particulars

Currency pair
(Click to sort ascending)
UNDULATION
Difference in price
LEVER
(Click to sort ascending)
Contract Size (Forex)
Trading hours
AUDCAD 0,00001 22 1:500 100000 AUD 21:05 - 20:59
AUDCHF 0,00001 25 1:500 100000 AUD 21:05 - 20:59
AUDJPY 0,001 31 1:500 100000 AUD 21:05 - 20:59
AUDNZD 0,00001 33 1:500 100000 AUD 21:05 - 20:59
AUDUSD 0,00001 14 1:500 100000 AUD 21:05 - 20:59
CADCHF 0,00001 31 1:500 100000 CAD 21:05 - 20:59
CADJPY 0,001 29 1:500 100000 CAD 21:05 - 20:59
CHFJPY 0,001 22 1:500 100000 CHF 21:05 - 20:59
EURAUD 0,00001 26 1:500 100000 EUR 21:05 - 20:59
EURCAD 0,00001 25 1:500 100000 EUR 21:05 - 20:59
EURCHF 0,00001 20 1:500 100000 EUR 21:05 - 20:59
EURCZK 0,00001 190 1:500 100000 EUR 21:05 - 20:59
EURDKK 0,00001 190 1:500 100000 EUR 21:05 - 20:59
EURGBP 0,00001 15 1:500 100000 EUR 21:05 - 20:59
EURJPY 0,001 19 1:500 100000 EUR 21:05 - 20:59
EURMXN 0,00001 570 1:500 100000 EUR 21:05 - 20:59
EURNOK 0,00001 184 1:500 100000 EUR 21:05 - 20:59
EURNZD 0,00001 42 1:500 100000 EUR 21:05 - 20:59
EURSEK 0,00001 350 1:500 100000 EUR 21:05 - 20:59
EURTRY 0,00001 209 1:500 100000 EUR 21:05 - 20:59
EURUSD 0,00001 11 1:500 100000 EUR 21:05 - 20:59
GBPAUD 0,00001 30 1:500 100000 GBP 21:05 - 20:59
GBPCAD 0,00001 38 1:500 100000 GBP 21:05 - 20:59
GBPCHF 0,00001 27 1:500 100000 GBP 21:05 - 20:59
GBPJPY 0,001 29 1:500 100000 GBP 21:05 - 20:59
GBPNZD 0,00001 48 1:500 100000 GBP 21:05 - 20:59
GBPSEK 0,00001 600 1:500 100000 GBP 21:05 - 20:59
GBPUSD 0,00001 14 1:500 100000 GBP 21:05 - 20:59
NOKSEK 0,00001 69 1:500 100000 NOK 21:05 - 20:59
NZDCAD 0,00001 34 1:500 100000 NZD 21:05 - 20:59
NZDCHF 0,00001 35 1:500 100000 NZD 21:05 - 20:59
NZDJPY 0,001 24 1:500 100000 NZD 21:05 - 20:59
NZDUSD 0,00001 26 1:500 100000 NZD 21:05 - 20:59
USDCAD 0,00001 18 1:500 100000 USD 21:05 - 20:59
USDCHF 0,00001 18 1:500 100000 USD 21:05 - 20:59
USDCNH 0,0001 330 1:500 100000 USD 21:05 - 20:59
USDCZK 0,0001 310 1:500 100000USD 21:05 - 20:59
USDDKK 0,00001 150 1:500 100000 USD 21:05 - 20:59
USDHKD 0,0001 250 1:500 100000 USD 21:05 - 20:59
USDHUF 0,001 UPDATE 1:500 100000 USD 21:05 - 20:59
USDJPY 0,001 13 1:500 100000 USD 21:05 - 20:59
USDMXN 0,00001 600 1:500 100000 USD 21:05 - 20:59
USDNOK 0,00001 360 1:500 100000 USD 21:05 - 20:59
USDPLN 0,00001 UPDATE 1:500 100000 USD 21:05 - 20:59
USDSEK 0,00001 360 1:500 100000 USD 21:05 - 20:59
USDSGD 0,00001 220 1:500 100000 USD 21:05 - 20:59
USDTRY 0,00001 510 1:500 100000 USD 21:05 - 20:59
USDZAR 0,0001 700 1:500 100000 USD 21:05 - 20:59

For Any Information Call Us

hkzchcapital@gmail.com